Economist forecasts of GDP

The Economist World in 2013 has forecasts for GDP for many countries.

15 countries have nominal GDP over 1 trillion.

10 countries have nominal GDP over 2 trillion.


Population in millions
GDP and PPP in billions

Country Population GDP per Cap  PPP per cap   GDP              PPP

USA      317        51525       51525         16333          16333  
China   1340         6800       10410          9112          13949
Japan    125.7      45680       37430          5742           4705
Germany   81.8      41600       41550          3403           3399
France    64        40930       37240          2620           2383
Brazil   196.5      12670       12820          2490           2519
UK        63.6      38850       37860          2471           2408
India   1240         1770        4270          2195           5295
Russia   142.5      14570       18750          2076           2672
Italy     61.1      32770       32510          2002           1986
Canada    35        53160       42850          1861           1500
Australia 23.2      66950       44390          1553           1030
Spain     46.5      29260       32480          1361           1510
Mexico   116.2      10420       18760          1211           2180
S. Korea  49.9      24590       33310          1227           1662 
Indonesia250.8       3890        5240           976           1314

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks