China’s GDP hits 7.49 trillion US dollars in 2011

The gross domestic product (GDP) of China hits 47.2 trillion yuan (7.49 trillion US dollars at 6.3 yuan to 1 US dollar) in 2011, 9.2 percent higher than 2010 calculating at comparable prices, according to the economic data issued by the National Bureau of Statistics of China on Tuesday.

In 2011 China’s GDP increased by 9.4 percent in the first quarter from a year earlier, 9.5 percent in the second quarter, 9.1 percent in the third quarter and 8.9 percent in the fourth quarter.

There is analysis that the fourth quarter GDP number of 8.9% is evidence of a soft landing for China’s economy

Hong Kong GDP is 278 billion US dollars at the end of 2011. Macau has a GDP of about $30 billion US dollars. China’s GDP with Hong Kong and Macau is $7.8 trillion.

China has a hidden economy that is about another 10-15% of the economy.


Year GDP(yuan) GDP growth USD/CNY China GDP China+HK US GDP   


2011     47.2   9.2        6.3     7.5        7.8       15.2
2012     53     8.0        6.1     8.7        9.0       15.9
2013     59     8.5        5.8    10.2       10.5       16.5
2014     66     8.5        5.5    11.9       12.2       17.2
2015     73     8.5        5.2    14         14.3       18
2016     80     8          4.9    16.3       16.7       18.8
2017     88     8          4.6    19.1       19.5       19.6
2018     97     8          4.3    22.6       23         20.5
2019    107     8          4.1    26         26.5       21.5
2020    115     7.5        3.9    29.6       30         22.4
2021    125     7.5        3.7    33.7       34.2       23.4
2022    135     7.5        3.5    38.5       39         24.5
2023    145     7          3.3    44         44.5       25.6
2024    157     7          3.1    50.6       51         26.7
2025    170     7          3      56.5       57         27.9
2026    183     7          3      61         61.5       29.2
2027    198     7          3      66         66.4       30.5
2028    214     7          3      71.2       72         31.9
2029    235     7          3      78.4       79         33.3
2030    259     7          3      86.4       87         34.8

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks