World Economies in 2012

The Economist magazine has released their World in 2012 special issue.

GDP and PPP by Country

               GDP trillion    PPP          GDP per head   PPP per head
United States 15.6             15.6         $49340        $49340
China          8.13            12.3          $6120         $9280
Japan          6.41             4.5         $50830        $36000
Germany        3.49             3.2         $43740        $40280
France         2.73             2.3         $42930        $36220
UK             2.51             2.3         $39770        $36310
Brazil         2.50             2.4         $12850        $12500
India          2.37             5.1          $1940         $4170
Italy          2.20             2.0         $36100        $32700
Russia         1.93             2.5         $13650        $17750
Canada         1.79             1.5         $51530        $41860
Spain          1.54             1.5         $33180        $32140
Australia      1.40             1.0         $61040        $42130
South Korea    1.25             1.6         $25010        $31770 
Mexico         1.10             2.0          $9570        $17700
Indonesia      0.99             1.2          $3990         $4900

Wikipedia has IMF estimates for 2012 through 2016

In 2012, China’s economy on a nominal GDP basis will be over half the size of the US economy. The last time that happened was 1987 to 1997 when Japan was over half of the size of the US economy. In 1993, Japan got as close as 65% of the size of the US economy.

China and India economies are underestimated using the IMF PPP calculation. University of Pennsylvania would adjust upward China’s PPP by 20% and India’s by 15%.

Credit Suisse has estimated that China has about 30% more GDP in hidden economy.

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks