India Economic Forecasts to 2016

Economy Watch has a forecast for the Indian economy to 2016. Economywatch has a projections from 2010 to 2015 based on OECD, IMF, UN, World Bank and CIA data.

Last years forecasts for Economy Watch have increased

The change is mainly in the current prices as inflation is forecast to be about 6-7% per year.

The New Economy Watch forecasts has numbers closer to my US Dollar India GDP forecast made last year

My latest forecasts for China’s future GDP as well as the Economy watch forecast for China is at this link

GDP is in Trillions and US dollar GDP is in Billions
Year GDP Rupee Growth Inflation   USD-Rupee USD GDP
2010               9     4        46           1537
2011               8     6        46           1760
2012               9     6        46           2033
2013               9     6        46           2349
2014               9     6        46           2714
2015               9     6        46           3136
2016               9     6        46           3623
2017               9     6        46           4229
2018               9     5        45           4937
2019               9     5        44           5764
2020               9     5        43           6729
2021               9     5        42           7855
2022               9     5        41           9170
2023               9     5        40          10700
2024               9     5        39          12500
2025               9     5        38          14600
2026               9     5        37          17000
2027               9     5        36          19900
2028               9     5        35          23200
2029               9     5        34          27100
2030               9     5        33          22108

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks

India Economic Forecasts to 2016

Economy Watch has a forecast for the Indian economy to 2016. Economywatch has a projections from 2010 to 2015 based on OECD, IMF, UN, World Bank and CIA data.

Last years forecasts for Economy Watch have increased

The change is mainly in the current prices as inflation is forecast to be about 6-7% per year.

The New Economy Watch forecasts has numbers closer to my US Dollar India GDP forecast made last year

My latest forecasts for China’s future GDP as well as the Economy watch forecast for China is at this link

GDP is in Trillions and US dollar GDP is in Billions
Year GDP Rupee Growth Inflation   USD-Rupee USD GDP
2010               9     4        46           1537
2011               8     6        46           1760
2012               9     6        46           2033
2013               9     6        46           2349
2014               9     6        46           2714
2015               9     6        46           3136
2016               9     6        46           3623
2017               9     6        46           4229
2018               9     5        45           4937
2019               9     5        44           5764
2020               9     5        43           6729
2021               9     5        42           7855
2022               9     5        41           9170
2023               9     5        40          10700
2024               9     5        39          12500
2025               9     5        38          14600
2026               9     5        37          17000
2027               9     5        36          19900
2028               9     5        35          23200
2029               9     5        34          27100
2030               9     5        33          22108

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks