Most populous countries

Projections for the most populous countries in 2020 through 2050

The 2010 census for Indonesia is showing a substantially higher population, so projections for Indonesia are low. Also, Indonesia may not slow its population growth until much later. Nigeria, Ethiopia, Pakistan, Congo and other high growth countries could also surprise on the high side.

Country  2020    2025    2030   2035   2040   2050 
India    1,327  1,396   1,461  1,519  1,572 1,657
China    1,385  1,395   1,391  1,378  1,359 1,304
USA        341    357     374    390    406   439
Indonesia  268    279     289    298    305   313
Brazil     223    232     240    247    253   261
Pakistan   214    228     243    257    269   291
Bangladesh 183    198     211    223    234   250
Nigeria    182    197     212    226    239   264
Ethiopia   120    140     162    188    215   278
Mexico     125    130     135    139    143   148
Philippines119    129     138    147    156   172
Russia     132    128     124    120    117   109
Japan      122    118     114    109    104    94
Congo       96    110     125    140    156   189
Egypt       96    104     111    118    125   138
Vietnam     99    102     105    108    110   111
Turkey      87     90      94     96     99   101
Iran        87     90      93     96     98   100

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks

Featured articles

Ocean Floor Gold and Copper
   Ocean Floor Mining Company