Average Capacity Factor for nuclear plants by country and New Reactor Construction

The IAEA reports the last three years Energy Availability Factor for nuclear plants by country. (Includes only operational reactors from 2007 up to 2009)

China’s 200 MWe High Temperature pebble bed reactor is now slated to start in 2014.

ATUCHA-2      PHWR  BUENOS AIRES     692  745     2012/07/06 Argentina
QINSHAN 2-4   PWR  ZHEJIANG          610  650     2011/03/28 China
KAIGA-4       PHWR  KARNATAKA        202  220     2010/12/31 India
KUDANKULAM-1  PWR  TAMIL NADU        917  1000    2011/02/28 India
KUDANKULAM-2  PWR  TAMIL NADU        917  1000    2011/08/31 India
SHIMANE-3     BWR  SHIMANE PREF.    1325  1373    2011/12/15 Japan
ASNUPP 2      PWR PUNJAB             300   325    2011/05/31 Pakistan
SHIN-KORI-2   PWR  Busan & Ulsan     960  1000    2011/08/01 S Korea
SHIN-WOLSONG-1  PWR  Gyeongsangbuk-do 960 1000    2011/05/28 S Korea
SHIN-WOLSONG-2  PWR  Gyeongsangbuk-do 960 1000    2012/05/28 S Korea

Click on the image below for a larger view of the table.

World nuclear association reviews plans for new nuclear reactors

2011 Russia, Energoatom   Kalinin 4          PWR      950 [probably 2012-2013]
2011 Taiwan Power         Lungmen 1          ABWR    1300
2011 Canada, Bruce Pwr    Bruce A1           PHWR     769 [probably 2012]
2011 Canada, Bruce Pwr    Bruce A2           PHWR     769 [probably 2012]
2011 Pakistan, PAEC       Chashma 2          PWR      300
2012 Finland, TVO         Olkilouto 3        PWR     1600
2012 China, CNNC          Qinshan phase II-4 PWR      650
2012 Taiwan Power         Lungmen 2          ABWR    1300
2012 Korea, KHNP          Shin Wolsong 1     PWR     1000
2012 Canada, NB Power     Point Lepreau 1    PHWR     635
2012 France, EdF          Flamanville 3      PWR     1630 [probably 2014]
2012 Russia, Energoatom   Vilyuchinsk        PWR x 2   70
2012 Russia, Energoatom   Novovoronezh II-1  PWR     1070
2012 Slovakia, SE         Mochovce 3         PWR      440
2012 China, CGNPC         Hongyanhe 1        PWR     1080
2012 China, CGNPC         Ningde 1           PWR     1080
2013 Korea, KHNP          Shin Wolsong 2     PWR     1000
2013 USA, TVA             Watts Bar 2        PWR     1180
2013 Russia, Energoatom   Leningrad II-1     PWR     1070
2013 Korea, KHNP          Shin-Kori 3        PWR     1350
2013 China, CNNC          Sanmen 1           PWR     1250
2013 China, CGNPC         Ningde 2           PWR     1080
2013 China, CGNPC         Yangjiang 1        PWR     1080
2013 China, CGNPC         Taishan 1          PWR     1700
2013 China, CNNC          Fangjiashan 1      PWR     1080
2013 China, CNNC          Fuqing 1           PWR     1080
2013 China, CGNPC         Hongyanhe 2        PWR     1080
2013 Slovakia, SE         Mochovce 4         PWR      440
2014 China, CNNC          Sanmen 2           PWR     1250
2014 China, CPI           Haiyang 1          PWR     1250
2014 China, CGNPC         Ningde 3           PWR     1080
2014 China, CGNPC         Hongyanhe 3        PWR     1080
2014 China, CGNPC         Hongyanhe 4        PWR     1080
2015 China, CGNPC         Yangjiang 2        PWR     1080
2014 China, CNNC          Fangjiashan 2      PWR     1080
2014 China, CNNC          Fuqing 2           PWR     1080
2014 China, CNNC          Changiang 1        PWR      650
2014 China, China Huaneng Shidaowan          HTR      200
2014 Korea, KHNP          Shin-Kori 4        PWR     1350
2014 Japan, Tepco         Fukishima I-7      ABWR    1380
2014 Japan, EPDC/J Power  Ohma               ABWR    1350
2014 Russia, Energoatom   Rostov 3           PWR     1070
2014 Russia, Energoatom   Beloyarsk 4        FNR      750
2015 Japan, Tepco         Fukishima I-8      ABWR    1380
2015 China, CGNPC         Yangjiang 3        PWR     1080
2015 China, CPI           Haiyang 2          PWR     1250
2015 China, CGNPC         Taishan 2          PWR     1700
2015 China, CGNPC         Ningde 4           PWR     1080
2015 China, CGNPC         Hongyanhe 5        PWR     1080
2015 China, CGNPC         Fangchenggang 1    PWR     1080
2015 China, CNNC          Changiang 2        PWR      650
2015 China, CNNC          Hongshiding 1      PWR     1080
2015 China, CNNC          Taohuajiang 1      PWR     1250
2015 China, CNNC          Fuqing 3           PWR     1080
2015 Korea, KHNP          Shin-Ulchin 1      PWR     1350
2015 Japan, Tepco         Higashidori 1      ABWR    1385
2015 Japan, Chugoku       Kaminoseki 1       ABWR    1373
2015 India, NPCIL         Kakrapar 3         PHWR     640
2015 Bulgaria, NEK        Belene 1           PWR     1000
2016 Korea, KHNP          Shin-Ulchin 2      PWR     1350
2016 Romania, SNN         Cernavoda 3        PHWR     655
2016 Russia, Energoatom   Novovoronezh II-2  PWR     1070
2016 Russia, Energoatom   Leningrad II-2     PWR     1200
2016 Russia, Energoatom   Rostov 4           PWR     1200
2016 Russia, Energoatom   Baltic 1           PWR     1200
2016 Russia, Energoatom   Seversk 1          PWR     1200
2016 Ukraine, Energoatom  Khmelnitsky 3      PWR     1000
2016 India, NPCIL         Kakrapar 4         PHWR     640
2016 India, NPCIL         Rajasthan 7        PHWR     640
2016 China,               several           
2017 Russia, Energoatom   Leningrad II-3     PWR     1200
2017 Ukraine, Energoatom  Khmelnitsky 4      PWR     1000
2017 India, NPCIL         Rajasthan 8        PHWR     640
2017 Romania, SNN         Cernavoda 4        PHWR     655
2017 China,               several           

If you liked this article, please give it a quick review on ycombinator or StumbleUpon. Thanks

Featured articles

Ocean Floor Gold and Copper
   Ocean Floor Mining Company