GDP if the Soviet Union still Existed

What if the Soviet Union still existed ?
GDP estimates from wikipedia This GDP table is in billions.

Country GDP (2008 nominal) GDP (2009 nominal) PPP 2009 Population
Russia 1,700 2,016 2462 141.9
Ukraine 183 221 366 46.1
Belarus 53 61 125 9.7
Kazakhstan 134 148 196 15.4
Azerbaijan 49 63 93 8.5
Georgia 13.5 16.6 25.3 4.4
Uzbekistan 26 31 77 27.4
Armenia 9.3 10.6 21 3.0
Lithuania 48 54 70 3.4
Latvia 36 40 43 2.3
Estonia 25 27.6 31.4 1.3
Kyrgyzstan 4.8 5.7 12.4 5.3
Tajikistan 4.1 4.7 13.7 6.7
Moldova 5.3 6.5 11.8 3.8
Totals 2291 2705.7 3548 279.2

FURTHER READING
How many olympic medals would a Soviet Union/Unified Team have won in Beijing.

Wikipedia list of countries by population

GDP if the Soviet Union still Existed

What if the Soviet Union still existed ?
GDP estimates from wikipedia This GDP table is in billions.

Country GDP (2008 nominal) GDP (2009 nominal) PPP 2009 Population
Russia 1,700 2,016 2462 141.9
Ukraine 183 221 366 46.1
Belarus 53 61 125 9.7
Kazakhstan 134 148 196 15.4
Azerbaijan 49 63 93 8.5
Georgia 13.5 16.6 25.3 4.4
Uzbekistan 26 31 77 27.4
Armenia 9.3 10.6 21 3.0
Lithuania 48 54 70 3.4
Latvia 36 40 43 2.3
Estonia 25 27.6 31.4 1.3
Kyrgyzstan 4.8 5.7 12.4 5.3
Tajikistan 4.1 4.7 13.7 6.7
Moldova 5.3 6.5 11.8 3.8
Totals 2291 2705.7 3548 279.2

FURTHER READING
How many olympic medals would a Soviet Union/Unified Team have won in Beijing.

Wikipedia list of countries by population