| 2007 | 2006 | 2005 | 2004 | Wealth Amount |
| 8 | 5 | 3 | 2 | US$30B+ Forbes list (which mainly catches owners |
| 77 | 67 | 49 | 32 | US$10B+ of public assets, can underestimate some |
| 203 | 167 | 124 | 102 | US$5B+ like CTO of Cisco, who may be billionaire |
| 1125 | 946 | 793 | 691 | US$1B+ from cisco stock + large startup positions) |
| ?? | 9400 | 8200 | 7500 | US$160M+ (my own estimate) |
| ?? | 95,000 | 85400 | 77500 | US$30M+ (UHNW, ultra high net worth class) |
| ?? | (e)930,000 | 820000 | 745000 | US$5 to 30M |
| 8.6M | 7.8M | 7.4M | US$1-5M Global number, US number 33% (2.6 million) | |
| ?? | 9.5M | 8.7M | 8.2M | US$1M+ Global number, US number 33% ( 2.6 million) |
| ?? | ~26M | ~24M | ~22M | US$500K-1M doesn't include primary residence, (estimate) |
FURTHER READING:
Sources of wealth for the rich and how much money it takes to be rich
0 comments:
Post a Comment