skip to main | skip to sidebar
Next Big Future

Pages

  • Home
  • Timeslide View
  • Flipcard

January 10, 2008

Carnival of Space Week 36

Space Carnival week 36 is up at Steinn Sigurdsson blog Dynamics of Cats

My contribution was that new high energy density superconductors are getting us significantly closer to being able to enable all magnetic ground launch into space.

Slenian boondocks talks about an air launched single stage to orbit concept. Although I think if you air launch anything then it two stage to orbit because the aircraft would be the first stage.

Centauri dreams talks about Europa's oxidized oceans
Posted by bw at 1/10/2008
Labels: carnival of space, future, space

0 comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Subscription Options

 Get Updates by RSS

Add to Google Reader or Homepage



Read latest headlines in your favorite news reader
Follow nextbigfuture on Twitter Subscribe to Nextbigfuture in Google Reader Add Nextbigfuture to My Yahoo Add Nextbigfuture to NetvibesAdd Nextbigfuture to Newsgator Add Nextbigfuture to Bloglines

Disqus comments

Powered by Disqus

nextbigfuture facebook fan page

Top Sites and my top articles

  • Accelerating Futures
  • Al fin
  • Best of NextbigFuture in 2009 to Week 45
  • Biosingularity
  • blog~nano: Nanoscale Materials
  • Brian's bio page at the Lifeboat Foundation
  • Build new worlds = Go for Greatness
  • Centauri Dreams
  • Center for Responsible Nanotech Blog
  • Coal is really bad
  • Diamond semiconductors, MNT could break the improvement economic logjam
  • Foresight nanodot
  • Future Pundit
  • Instapundit
  • Kinematic Self-Replicating Machines book online
  • lifeboat foundation blog
  • Melanie Swan Futurememes
  • Methuselah foundation blog
  • Molecular nanotechnology search engine
  • nanoparticle drug delivery
  • Nanotechnology Now
  • Nextbigfuture Flipcard View
  • No nukes means more coal
  • Nuclear Cannon summary
  • Nuclear Green - Charles Barton
  • Quantum computer summary
  • Singularity Hub
  • Space and nanotechnology
  • Synthetic biology, DNA/RNA/Protein/self assembly pathway
  • Thorium Energy
  • Thorium, mass produced clean nuclear power
  • Universe Today
  • yourlocalsecurity.com

Blog Archive

  • ►  2012 (368)
    • ►  02/12 - 02/19 (29)
      • Tata Flat Packed $720 House should have broader d...
      • Nobel prize-winning physicist Frank Wilczek predic...
      • Defkalion would accept Dick Smith test challenge a...
      • New system allows robots to continuously map their...
      • GPS enhanced with cheap cameras and cheap computer...
      • Lower Cost carrier grade Wireless Backhaul communi...
      • York researchers create ‘tornados’ inside electron...
      • Major breakthrough in Nanosurgery and the fight ag...
      • Is Commercial space transportation reaching a tipp...
      • World Economic Forum Lists their Top Ten Emerging...
      • Estimate of 100,000 objects heavier than Pluto per...
      • Injecting liquid metal into channels for soft arti...
      • Pop Up MEMS for mass production of robots by the s...
      • Cancer Breath Test with 83% accuracy Enters Clinic...
      • Rossi and Defkalion Energy Catalyzer Making Progre...
      • RFID tags made on paper could be five times cheape...
      • Elon Musk wants a Spacex IPO in 2013
      • Spray on Antenna double cellphone transmission ran...
      • Non-magnetic materials can be magnetically doped i...
      • DARPA's budget and projects for Fiscal year 2013
      • Israel and Iran Shadow War - More attempted bombin...
      • Startup Soraa thinks it can make LEDs cheap enough...
      • Moderate 2.5 micron Particulate exposure increases...
      • OECD Electricity in 2011
      • Large Hadron Collider will take risks to run at 8 ...
      • Israel blames Iran, Hezbollah for bomb targeting I...
      • Obama's Budget Proposal NASA impacts and overall d...
      • Air pollution costs versus the price of fixing the...
      • Tyler Cowen's 'Great Stagnation'-- Joseph Friedlan...
    • ►  02/05 - 02/12 (54)
      • DARPA Nerve probe controls cyborg moth in flight
      • Whitney Houston has died at the age of 48
      • Carnival of Nuclear Energy 91
      • Romney wins Maine Caucus with Ron Paul a close sec...
      • Billionaire owner of Anne Klein and Nine West prov...
      • Air Pollution in Cigarettes per year and increased...
      • Squad mission support systems in Afghanistan and r...
      • DARPA mobile millimeter hotspot backhaul for cell ...
      • Carnival of space 236
      • Australian engineer says wiring errors may be resp...
      • Lead Cooled fast Small modular reactor design coul...
      • Magnetized Inertial Fusion with energy gains of en...
      • Imec announces world-first 300mm-fab compatible di...
      • Iraq Oil production targets 500,000 barrel per day...
      • Celani Geneva LENR Presentation
      • Biotech crops reach 160 million hectares and can h...
      • New technology platform for molecule-based electro...
      • Dream influencing smartphone App from Japan
      • 10,000 times more wear resistant nanomanufactured ...
      • NRC approves two Westinghouse AP1000 reactors at t...
      • NASA Working on implanted Biocapsules for multi-ye...
    • ►  01/29 - 02/05 (50)
    • ►  01/22 - 01/29 (61)
    • ►  01/15 - 01/22 (62)
    • ►  01/08 - 01/15 (52)
    • ►  01/01 - 01/08 (60)
  • ►  2011 (3141)
    • ►  12/25 - 01/01 (35)
    • ►  12/18 - 12/25 (53)
    • ►  12/11 - 12/18 (58)
    • ►  12/04 - 12/11 (77)
    • ►  11/27 - 12/04 (78)
    • ►  11/20 - 11/27 (67)
    • ►  11/13 - 11/20 (76)
    • ►  11/06 - 11/13 (70)
    • ►  10/30 - 11/06 (44)
    • ►  10/23 - 10/30 (62)
    • ►  10/16 - 10/23 (54)
    • ►  10/09 - 10/16 (58)
    • ►  10/02 - 10/09 (65)
    • ►  09/25 - 10/02 (63)
    • ►  09/18 - 09/25 (57)
    • ►  09/11 - 09/18 (57)
    • ►  09/04 - 09/11 (60)
    • ►  08/28 - 09/04 (70)
    • ►  08/21 - 08/28 (47)
    • ►  08/14 - 08/21 (46)
    • ►  08/07 - 08/14 (42)
    • ►  07/31 - 08/07 (51)
    • ►  07/24 - 07/31 (46)
    • ►  07/17 - 07/24 (45)
    • ►  07/10 - 07/17 (54)
    • ►  07/03 - 07/10 (71)
    • ►  06/26 - 07/03 (54)
    • ►  06/19 - 06/26 (70)
    • ►  06/12 - 06/19 (51)
    • ►  06/05 - 06/12 (57)
    • ►  05/29 - 06/05 (32)
    • ►  05/22 - 05/29 (60)
    • ►  05/15 - 05/22 (69)
    • ►  05/08 - 05/15 (52)
    • ►  05/01 - 05/08 (71)
    • ►  04/24 - 05/01 (52)
    • ►  04/17 - 04/24 (58)
    • ►  04/10 - 04/17 (67)
    • ►  04/03 - 04/10 (69)
    • ►  03/27 - 04/03 (75)
    • ►  03/20 - 03/27 (70)
    • ►  03/13 - 03/20 (89)
    • ►  03/06 - 03/13 (65)
    • ►  02/27 - 03/06 (68)
    • ►  02/20 - 02/27 (55)
    • ►  02/13 - 02/20 (57)
    • ►  02/06 - 02/13 (50)
    • ►  01/30 - 02/06 (79)
    • ►  01/23 - 01/30 (73)
    • ►  01/16 - 01/23 (65)
    • ►  01/09 - 01/16 (70)
    • ►  01/02 - 01/09 (57)
  • ►  2010 (2289)
    • ►  12/26 - 01/02 (24)
    • ►  12/19 - 12/26 (41)
    • ►  12/12 - 12/19 (59)
    • ►  12/05 - 12/12 (53)
    • ►  11/28 - 12/05 (61)
    • ►  11/21 - 11/28 (55)
    • ►  11/14 - 11/21 (46)
    • ►  11/07 - 11/14 (54)
    • ►  10/31 - 11/07 (48)
    • ►  10/24 - 10/31 (60)
    • ►  10/17 - 10/24 (38)
    • ►  10/10 - 10/17 (40)
    • ►  10/03 - 10/10 (39)
    • ►  09/26 - 10/03 (47)
    • ►  09/19 - 09/26 (45)
    • ►  09/12 - 09/19 (39)
    • ►  09/05 - 09/12 (50)
    • ►  08/29 - 09/05 (61)
    • ►  08/22 - 08/29 (50)
    • ►  08/15 - 08/22 (44)
    • ►  08/08 - 08/15 (56)
    • ►  08/01 - 08/08 (57)
    • ►  07/25 - 08/01 (42)
    • ►  07/18 - 07/25 (37)
    • ►  07/11 - 07/18 (29)
    • ►  07/04 - 07/11 (40)
    • ►  06/27 - 07/04 (33)
    • ►  06/20 - 06/27 (44)
    • ►  06/13 - 06/20 (45)
    • ►  06/06 - 06/13 (48)
    • ►  05/30 - 06/06 (30)
    • ►  05/23 - 05/30 (40)
    • ►  05/16 - 05/23 (43)
    • ►  05/09 - 05/16 (43)
    • ►  05/02 - 05/09 (38)
    • ►  04/25 - 05/02 (44)
    • ►  04/18 - 04/25 (40)
    • ►  04/11 - 04/18 (34)
    • ►  04/04 - 04/11 (43)
    • ►  03/28 - 04/04 (40)
    • ►  03/21 - 03/28 (41)
    • ►  03/14 - 03/21 (44)
    • ►  03/07 - 03/14 (36)
    • ►  02/28 - 03/07 (46)
    • ►  02/21 - 02/28 (43)
    • ►  02/14 - 02/21 (38)
    • ►  02/07 - 02/14 (53)
    • ►  01/31 - 02/07 (42)
    • ►  01/24 - 01/31 (33)
    • ►  01/17 - 01/24 (41)
    • ►  01/10 - 01/17 (41)
    • ►  01/03 - 01/10 (51)
  • ►  2009 (1346)
    • ►  12/27 - 01/03 (22)
    • ►  12/20 - 12/27 (32)
    • ►  12/13 - 12/20 (33)
    • ►  12/06 - 12/13 (39)
    • ►  11/29 - 12/06 (42)
    • ►  11/22 - 11/29 (29)
    • ►  11/15 - 11/22 (42)
    • ►  11/08 - 11/15 (35)
    • ►  11/01 - 11/08 (30)
    • ►  10/25 - 11/01 (34)
    • ►  10/18 - 10/25 (36)
    • ►  10/11 - 10/18 (38)
    • ►  10/04 - 10/11 (38)
    • ►  09/27 - 10/04 (36)
    • ►  09/20 - 09/27 (31)
    • ►  09/13 - 09/20 (28)
    • ►  09/06 - 09/13 (27)
    • ►  08/30 - 09/06 (25)
    • ►  08/23 - 08/30 (18)
    • ►  08/16 - 08/23 (24)
    • ►  08/09 - 08/16 (26)
    • ►  08/02 - 08/09 (28)
    • ►  07/26 - 08/02 (33)
    • ►  07/19 - 07/26 (21)
    • ►  07/12 - 07/19 (14)
    • ►  07/05 - 07/12 (15)
    • ►  06/28 - 07/05 (14)
    • ►  06/21 - 06/28 (25)
    • ►  06/14 - 06/21 (33)
    • ►  06/07 - 06/14 (19)
    • ►  05/31 - 06/07 (28)
    • ►  05/24 - 05/31 (18)
    • ►  05/17 - 05/24 (14)
    • ►  05/10 - 05/17 (20)
    • ►  05/03 - 05/10 (15)
    • ►  04/26 - 05/03 (24)
    • ►  04/19 - 04/26 (18)
    • ►  04/12 - 04/19 (26)
    • ►  04/05 - 04/12 (19)
    • ►  03/29 - 04/05 (16)
    • ►  03/22 - 03/29 (17)
    • ►  03/15 - 03/22 (25)
    • ►  03/08 - 03/15 (30)
    • ►  03/01 - 03/08 (21)
    • ►  02/22 - 03/01 (21)
    • ►  02/15 - 02/22 (24)
    • ►  02/08 - 02/15 (30)
    • ►  02/01 - 02/08 (29)
    • ►  01/25 - 02/01 (18)
    • ►  01/18 - 01/25 (21)
    • ►  01/11 - 01/18 (27)
    • ►  01/04 - 01/11 (18)
  • ▼  2008 (857)
    • ►  12/28 - 01/04 (6)
    • ►  12/21 - 12/28 (6)
    • ►  12/14 - 12/21 (17)
    • ►  12/07 - 12/14 (12)
    • ►  11/30 - 12/07 (12)
    • ►  11/23 - 11/30 (4)
    • ►  11/16 - 11/23 (14)
    • ►  11/09 - 11/16 (16)
    • ►  11/02 - 11/09 (15)
    • ►  10/26 - 11/02 (12)
    • ►  10/19 - 10/26 (15)
    • ►  10/12 - 10/19 (13)
    • ►  10/05 - 10/12 (12)
    • ►  09/28 - 10/05 (23)
    • ►  09/21 - 09/28 (12)
    • ►  09/14 - 09/21 (18)
    • ►  09/07 - 09/14 (21)
    • ►  08/31 - 09/07 (22)
    • ►  08/24 - 08/31 (27)
    • ►  08/17 - 08/24 (19)
    • ►  08/10 - 08/17 (26)
    • ►  08/03 - 08/10 (22)
    • ►  07/27 - 08/03 (24)
    • ►  07/20 - 07/27 (18)
    • ►  07/13 - 07/20 (14)
    • ►  07/06 - 07/13 (28)
    • ►  06/29 - 07/06 (14)
    • ►  06/22 - 06/29 (24)
    • ►  06/15 - 06/22 (14)
    • ►  06/08 - 06/15 (18)
    • ►  06/01 - 06/08 (22)
    • ►  05/25 - 06/01 (9)
    • ►  05/18 - 05/25 (15)
    • ►  05/11 - 05/18 (7)
    • ►  05/04 - 05/11 (10)
    • ►  04/27 - 05/04 (12)
    • ►  04/20 - 04/27 (19)
    • ►  04/13 - 04/20 (19)
    • ►  04/06 - 04/13 (20)
    • ►  03/30 - 04/06 (13)
    • ►  03/23 - 03/30 (14)
    • ►  03/16 - 03/23 (25)
    • ►  03/09 - 03/16 (13)
    • ►  03/02 - 03/09 (19)
    • ►  02/24 - 03/02 (12)
    • ►  02/17 - 02/24 (10)
    • ►  02/10 - 02/17 (20)
    • ►  02/03 - 02/10 (16)
    • ►  01/27 - 02/03 (20)
    • ►  01/20 - 01/27 (21)
    • ►  01/13 - 01/20 (21)
    • ▼  01/06 - 01/13 (22)
      • 3d waveguide is promising for optical computers
      • Nanotechnology enhanced steel and concrete for saf...
      • Myostatin inhibitors discussed in UK Human enhance...
      • China, Taiwan and US relations will improve in 200...
      • Yeast life span extended to equivalent of 800 yeas...
      • Cheaper thermoelectric from silicon nanowires
      • Stealth submarines invisible to sonar with metamat...
      • Self-assembled DNA nanostructures for gene detecti...
      • Carnival of Space Week 36
      • Resveratol proven to combat some symptoms of aging...
      • Bussard's inertial electrostatic confinement fusio...
      • Silicon electronics providing early versions of na...
      • Four behaviors add 14 extra years of life
      • Mathematical model for droplets in an electric fie...
      • Carbon nanotubes on plastic 312 megahertz instead ...
      • Reviewing the specifics of the MIT 50% power uprat...
      • Another new take on solar power and thermoelectric...
      • Added analysis of the 60mpg hummer
      • GM is trying to make robot driven cars by 2018
      • UCLA reports on progress and promise to reversing ...
      • What if Michael Bloomberg ran for President in 200...
      • People in the US moving beyond middle class
  • ►  2007 (954)
    • ►  12/30 - 01/06 (10)
    • ►  12/23 - 12/30 (12)
    • ►  12/16 - 12/23 (21)
    • ►  12/09 - 12/16 (16)
    • ►  12/02 - 12/09 (12)
    • ►  11/25 - 12/02 (24)
    • ►  11/18 - 11/25 (17)
    • ►  11/11 - 11/18 (29)
    • ►  11/04 - 11/11 (20)
    • ►  10/28 - 11/04 (14)
    • ►  10/21 - 10/28 (20)
    • ►  10/14 - 10/21 (26)
    • ►  10/07 - 10/14 (27)
    • ►  09/30 - 10/07 (18)
    • ►  09/23 - 09/30 (14)
    • ►  09/16 - 09/23 (26)
    • ►  09/09 - 09/16 (14)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (12)
    • ►  08/19 - 08/26 (13)
    • ►  08/12 - 08/19 (11)
    • ►  08/05 - 08/12 (6)
    • ►  07/29 - 08/05 (10)
    • ►  07/22 - 07/29 (32)
    • ►  07/15 - 07/22 (11)
    • ►  07/08 - 07/15 (19)
    • ►  07/01 - 07/08 (9)
    • ►  06/24 - 07/01 (29)
    • ►  06/17 - 06/24 (23)
    • ►  06/10 - 06/17 (21)
    • ►  06/03 - 06/10 (15)
    • ►  05/27 - 06/03 (15)
    • ►  05/20 - 05/27 (24)
    • ►  05/13 - 05/20 (21)
    • ►  05/06 - 05/13 (21)
    • ►  04/29 - 05/06 (33)
    • ►  04/22 - 04/29 (20)
    • ►  04/15 - 04/22 (24)
    • ►  04/08 - 04/15 (15)
    • ►  04/01 - 04/08 (17)
    • ►  03/25 - 04/01 (19)
    • ►  03/18 - 03/25 (18)
    • ►  03/11 - 03/18 (14)
    • ►  03/04 - 03/11 (12)
    • ►  02/25 - 03/04 (26)
    • ►  02/18 - 02/25 (20)
    • ►  02/11 - 02/18 (21)
    • ►  02/04 - 02/11 (19)
    • ►  01/28 - 02/04 (15)
    • ►  01/21 - 01/28 (19)
    • ►  01/14 - 01/21 (30)
    • ►  01/07 - 01/14 (19)
  • ►  2006 (824)
    • ►  12/31 - 01/07 (23)
    • ►  12/24 - 12/31 (2)
    • ►  12/17 - 12/24 (12)
    • ►  12/10 - 12/17 (15)
    • ►  12/03 - 12/10 (21)
    • ►  11/26 - 12/03 (11)
    • ►  11/19 - 11/26 (25)
    • ►  11/12 - 11/19 (20)
    • ►  11/05 - 11/12 (9)
    • ►  10/29 - 11/05 (19)
    • ►  10/22 - 10/29 (16)
    • ►  10/15 - 10/22 (21)
    • ►  10/08 - 10/15 (13)
    • ►  10/01 - 10/08 (17)
    • ►  09/24 - 10/01 (27)
    • ►  09/17 - 09/24 (15)
    • ►  09/10 - 09/17 (20)
    • ►  09/03 - 09/10 (9)
    • ►  08/27 - 09/03 (24)
    • ►  08/20 - 08/27 (15)
    • ►  08/13 - 08/20 (37)
    • ►  08/06 - 08/13 (25)
    • ►  07/30 - 08/06 (20)
    • ►  07/23 - 07/30 (24)
    • ►  07/16 - 07/23 (28)
    • ►  07/02 - 07/09 (4)
    • ►  06/25 - 07/02 (36)
    • ►  06/18 - 06/25 (49)
    • ►  06/11 - 06/18 (44)
    • ►  06/04 - 06/11 (28)
    • ►  05/28 - 06/04 (16)
    • ►  05/21 - 05/28 (12)
    • ►  05/14 - 05/21 (7)
    • ►  05/07 - 05/14 (11)
    • ►  04/23 - 04/30 (6)
    • ►  04/16 - 04/23 (9)
    • ►  04/09 - 04/16 (8)
    • ►  04/02 - 04/09 (19)
    • ►  03/26 - 04/02 (11)
    • ►  03/19 - 03/26 (14)
    • ►  03/12 - 03/19 (21)
    • ►  03/05 - 03/12 (20)
    • ►  02/26 - 03/05 (17)
    • ►  02/19 - 02/26 (6)
    • ►  02/12 - 02/19 (2)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (4)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (2)
    • ►  01/01 - 01/08 (4)
  • ►  2005 (59)
    • ►  12/18 - 12/25 (3)
    • ►  12/11 - 12/18 (4)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (6)
    • ►  11/20 - 11/27 (6)
    • ►  11/13 - 11/20 (6)
    • ►  11/06 - 11/13 (6)
    • ►  10/30 - 11/06 (6)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (3)
    • ►  10/09 - 10/16 (8)
    • ►  10/02 - 10/09 (5)
  • ►  1999 (2)
    • ►  11/14 - 11/21 (1)
    • ►  07/25 - 08/01 (1)
  • ►  1990 (1)
    • ►  02/25 - 03/04 (1)

Followers

networked blogs

Follow this blog

About Nextbigfuture

Editor/Authors are :
Brian Wang, Director of Research.
Sander Olson, Interviews and other articles
Phil Wolff, Communications and social technologist.
Alvin Wang. Computer, technology, social networking, and social media expert.

Contact: blwang at gmail dot com

Labels

energy (2037) technology (1561) science (1280) nuclear (1221) united states (1139) space (1122) world (967) china (914) medicine (838) materials (673) environment (396) military (352) solar (348) cars (319) carbon nanotubes (300) robotics (284) fusion (282) batteries (280) quantum computer (259) propulsion (249) lasers (246) life extension (228) carnival of space (224) canada (222) nanotechnology (218) artificial intelligence (217) cancer (215) brain (197) stem cells (195) transhuman (177) superconductor (176) airplanes (174) metamaterials (164) climate change (150) supercomputer (150) wireless (140) personalized medicine (135) bootstrapping nanotechnology (130) SENS (125) DNA nanotechnology (115) War (111) magnets (107) business (103) broadband (97) cities (96) air pollution (94) synthetic biology (89) agriculture (81) sander olson (81) biofuels (79) spintronics (74) adiabatic quantum computer (71) focus fusion (63) wealth (62) cameras (60) colonization (57) performance enhancement (50) biomarkers (47) faster than Moore's Law (37) myostatin inhibitors (37) atomically precise manufacturing (30) zettaflop (24) blacklight power (23) winterberg (20)

scienceblips